| Norifumi “Kid” Yamamoto KO/TKO | ![]() ![]() ![]() |
83% | (19) |
| Rani Yahya KO/TKO | ![]() ![]() ![]() |
0% | (0) |
| Norifumi “Kid” Yamamoto SUB | ![]() ![]() ![]() |
0% | (0) |
| Rani Yahya SUB | ![]() ![]() ![]() |
9% | (2) |
| Norifumi “Kid” Yamamoto DECISION | ![]() ![]() ![]() |
9% | (2) |
| Rani Yahya DECISION | ![]() ![]() ![]() |
0% | (0) |
but if anyone has a good chance to sub Kid then its Yahya, gotta be the fairly big underdog