| Shultz T(KO) | ![]() ![]() ![]() |
57% | (4) |
| Gunderson T(KO) | ![]() ![]() ![]() |
0% | (0) |
| Shultz Submission | ![]() ![]() ![]() |
0% | (0) |
| Gunderson Submission | ![]() ![]() ![]() |
0% | (0) |
| Shultz Decision | ![]() ![]() ![]() |
29% | (2) |
| Gunderson Decision | ![]() ![]() ![]() |
14% | (1) |
-VS-
-VS-
-VS-
Posted by Kpro
Horwich via bible smash.
The dude is very eccentric