| Guard (closed or open) | ![]() ![]() ![]() |
14% | (4) |
| Half Guard | ![]() ![]() ![]() |
4% | (1) |
| Side Control/North-South | ![]() ![]() ![]() |
32% | (9) |
| Mount | ![]() ![]() ![]() |
18% | (5) |
| Back Control | ![]() ![]() ![]() |
18% | (5) |
| Other Guards (butterfly, rubber, etc) | ![]() ![]() ![]() |
14% | (4) |
with someone in my guard.
Posted by FastKnockout
I've always had a weak spot for butterfly guard, considering most guys know it but hardly ever use it.
Posted by DeadHead988
What gym do you guys train at?
.

Posted by DeadHead988
Wow, mount isn't too popular. It's funny how it's such a dominant position in MMA, yet in pure grappling it's options are somewhat more limited than side control or other positions.