| KO (punch) | ![]() ![]() ![]() |
29% | (12) |
| KO (kick) | ![]() ![]() ![]() |
26% | (11) |
| KO (elbow/knees) | ![]() ![]() ![]() |
14% | (6) |
| Sub (Choke) | ![]() ![]() ![]() |
12% | (5) |
| Sub (Locks) | ![]() ![]() ![]() |
17% | (7) |
| Decision | ![]() ![]() ![]() |
2% | (1) |
Priceless.
so, I had to go with subs (locks)... Mostly for the reasons listed, they are technical, difficult to do, and can come out of no where...