| Couture- TKO | ![]() ![]() ![]() |
23% | (30) |
| Couture- SUB | ![]() ![]() ![]() |
3% | (4) |
| Couture- DEC | ![]() ![]() ![]() |
34% | (43) |
| Gonzaga- TKO | ![]() ![]() ![]() |
23% | (30) |
| Gonzaga- SUB | ![]() ![]() ![]() |
13% | (17) |
| Gonzaga- DEC | ![]() ![]() ![]() |
3% | (4) |
Posted by ac_gi
Posted by edge0125
Gonzaga - TKO via gnp
Let me get this straight... you think Gonzaga will take Randy down and pound him. Really?
Posted by brutalbones
Posted by ac_gi
Posted by edge0125
Gonzaga - TKO via gnp
Let me get this straight... you think Gonzaga will take Randy down and pound him. Really?
w/o a problem
Posted by Mastodon2
I think Randy "Gameplan" Couture is gonna take this one by decision
and Gonzaga